<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Lee Reeves &#187; google</title>
	<atom:link href="http://www.jenleereeves.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenleereeves.com</link>
	<description>Sharing my new media thoughts to the world</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Talking about my work</title>
		<link>http://www.jenleereeves.com/2009/02/talking-about-my-work/</link>
		<comments>http://www.jenleereeves.com/2009/02/talking-about-my-work/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:28:46 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Brain dump]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Columbia Missourian]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jane stevens]]></category>
		<category><![CDATA[kbia]]></category>
		<category><![CDATA[komu]]></category>
		<category><![CDATA[matt thompson]]></category>
		<category><![CDATA[moneycommons]]></category>
		<category><![CDATA[reynolds journalism institute]]></category>
		<category><![CDATA[rji]]></category>
		<category><![CDATA[smartdecision08]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/?p=276</guid>
		<description><![CDATA[As a Reynolds Journalism Institute fellow, I have the opportunity to focus on projects that I wouldn&#8217;t normally have as much focused time to get the job done. So it&#8217;s exciting to see many things starting to emerge here at the Missouri School of Journalism. I&#8217;m teaching 21 students this semester and I have them all [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a title="RJI" href="http://www.rjionline.org" target="_blank">Reynolds Journalism Institute</a> fellow, I have the opportunity to focus on projects that I wouldn&#8217;t normally have as much focused time to get the job done. So it&#8217;s exciting to see many things starting to emerge here at the <a title="J-School" href="http://journalism.missouri.edu" target="_blank">Missouri School of Journalism</a>. I&#8217;m teaching 21 students this semester and I have them all working on fantastic projects. Some of them are working on the projects from my &#8220;fellow fellows&#8221; <a title="Rejurno - Jane Stevens" href="http://rejurno.com/" target="_blank">Jane Stevens</a> and <a title="newsless - Matt Thompson" href="http://www.newsless.org/" target="_blank">Matt Thompson</a>. Some are working with me on a project I&#8217;m calling <a title="Money Commons" href="http://www.moneycommons.com" target="_blank">Money Commons</a>. Some are putting together content to give to new journalism students when they get an iPod Touch with their computer package. Some are working on social networking for <a title="KOMU8" href="http://www.komu.com" target="_blank">KOMU</a>. I also have a group that&#8217;s trying to create a self-sustainable high school basketball series. All of these projects are in various levels of execution. What&#8217;s fun is watching how we&#8217;re all doing things a bit differently.</p>
<p>With my project, I&#8217;m starting to collect content from the partner newsrooms, <a title="KBIA" href="http://www.kbia.org" target="_blank">KBIA</a>, <a title="KOMU" href="http://www.komu.com" target="_blank">KOMU</a> and the <a title="Columbia Missourian" href="http://www.columbiamissourian.com" target="_blank">Columbia Missourian</a>. I&#8217;m hoping to partner with other newsrooms in the area as we try to document and assist the mid-Missouri area during this recession. I&#8217;m hoping to add site-based content as well: a database of contacts who can help people in economic crisis, original content that is based on a web-first presentation and hopefully a number of easy ways for people to communicate with each other on the site. I&#8217;m currently playing around with Google&#8217;s <a title="Friend Connect" href="http://www.google.com/friendconnect/" target="_blank">Friend Connect</a> tools. It&#8217;s a VERY young site and it doesn&#8217;t have everything it needs at this point. But it&#8217;s starting to roll. I&#8217;d love some thoughts on how to take this site and make it into an online hub of information. My goal is to help the community and help newsrooms collaborate. It has a better feeling than what happens when you visit S<a title="SD08" href="http://www.smartdecision08.com" target="_blank">mart Decision &#8217;08</a>. But both projects have the same goal: bring multiple newsrooms together to better inform and collaborate with the community. That&#8217;s why I keep doing everything I&#8217;m doing. I want to help journalists remain relevant while helping my community. It&#8217;s a great feeling. I&#8217;m planning to talk to a group of students (and anyone else who wants to watch) during a Society of Professional Journalists presentation tonight. I hope to talk about this project and brain storm with the crowd about what could really happen on this little space on the web.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2009%2F02%2Ftalking-about-my-work%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2009/02/talking-about-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge clump of information</title>
		<link>http://www.jenleereeves.com/2008/05/huge-clump-of-information/</link>
		<comments>http://www.jenleereeves.com/2008/05/huge-clump-of-information/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:11:53 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Brain dump]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blippr]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[komu.com]]></category>
		<category><![CDATA[may08]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[smartdecision08]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2008/05/22/huge-clump-of-information/</guid>
		<description><![CDATA[Aggregation. It&#8217;s a big focus of my life these days. I&#8217;m looking for easy ways to collect information and share it with the general public. At the same time, I&#8217;m trying to find ways to collect the websites and social networks I visit and aggregate it into one place. That&#8217;s why I&#8217;m curious to see [...]]]></description>
			<content:encoded><![CDATA[<p>Aggregation. It&#8217;s a big focus of my life these days. I&#8217;m looking for easy ways to collect information and share it with the general public. At the same time, I&#8217;m trying to find ways to collect the websites and social networks I visit and aggregate it into one place. That&#8217;s why I&#8217;m curious to see how Google&#8217;s Friend Connect, Facebook Connect and MySpace&#8217;s dataportability may help play in this goal to link everything into one location on the Internet.</p>
<p>I look at this on two levels: How can it work for me and how can it work for my news website.</p>
<p>For me, I love social networking. I love chatting, learning and sharing. It&#8217;s kind of obvious from my previous posts. But I think it&#8217;s so cool to be able to share and see different perspectives from people I trust. It&#8217;s the same idea as having a get together with your friends &#8211; but I know I&#8217;m not alone when I say many of my friends live across the country. We move around a lot! Not to mention, my job has given me the chance to meet really cool and smart people in all kinds of locations. Social networking lets me stay in touch in ways that writing a letter and sending it in the mail can&#8217;t do. And in a slightly self-centered way, it gives me a chance to know what my friends are doing after years of them reading my family blogs and never leaving comments! They know all about me but I don&#8217;t know a thing about their most recent updates.</p>
<p>On the professional side of things, I want my news product used by my market! So that&#8217;s why I tried an aggregated website sharing the news from <a title="komu.com" href="http://www.komu.com" target="_blank">KOMU.com</a>, the local <a title="KBIA.org" href="http://www.kbia.org/" target="_blank">NPR newsroom</a> and a <a title="Columbia Missourian" href="http://www.columbiamissourian.com" target="_blank">local newspaper</a> as a test. We&#8217;re aggregating all of our election-themed news and sharing it into the <a title="Smart Decision '08" href="http://www.smartdecision08.com" target="_blank">SmartDecision08.com</a> website. This is a way to create a one-stop information hub on the election season in Missouri, specifically mid-Missouri. I don&#8217;t have enough funding to make it function as well as I would like it to function, but it is deep. There is so much information and it&#8217;s delivered in a way that can really let a news and political information consumer learn a lot. I want to find ways to help collect information and give people the change to socially learn and share on this kind of level. Take news and make it personal. That&#8217;s been my goal for years. It&#8217;s so cool to see how today&#8217;s technology is reaching the concepts I thought about a long time ago.</p>
<p>I am trying out a new site called <a title="blippr" href="http://www.blippr.com" target="_blank">blippr.com</a> &#8211; it gives you a way to socially share the things that entertain you: books, movies, music and games. It&#8217;s a level of social networking I haven&#8217;t really participated in before. Facebook has all kinds of options that include those items, but blippr seems to have a very clean, concise and non-gimmicky way to accomplish sharing entertainment reviews. It connects to <a title="facebook" href="http://www.facebook.com" target="_blank">facebook</a> and <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a> and <a title="friend feed" href="http://friendfeed.com/" target="_blank">friend feed</a> so the idea is to use it as an aggregator of sorts to collect and share your likes and dislikes within the products you already use. I think that&#8217;s where everything is headed. I just wish I could wrap my head around how we can use these kinds of tools and still help inform online consumers the news they want and possibly need to know to participate in the non-computer based world where they live. I would have something really cool if I had money and programmers who would put up with my constant brain dumps!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2008%2F05%2Fhuge-clump-of-information%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2008/05/huge-clump-of-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My social networking</title>
		<link>http://www.jenleereeves.com/2008/05/my-social-networking/</link>
		<comments>http://www.jenleereeves.com/2008/05/my-social-networking/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:29:57 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Brain dump]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[may08]]></category>
		<category><![CDATA[scrapblog]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2008/05/11/my-social-networking/</guid>
		<description><![CDATA[I&#8217;m deep inside many different social networking tools. I use them personally in order to see how useful they are for my job. If it&#8217;s useful for my day to day life, then there may be a great reason for my newsroom to share its information using those tools. A year ago I got into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenleereeves.com/wp-content/uploads/2008/05/twitter2.jpg" title="My Twitter Cloud"></a></p>
<p style="text-align: center"><a href="http://www.jenleereeves.com/wp-content/uploads/2008/05/twitter2.jpg" title="My Twitter Cloud"><img src="http://www.jenleereeves.com/wp-content/uploads/2008/05/twitter2.jpg" alt="My Twitter Cloud" /></a></p>
<p>I&#8217;m deep inside many different social networking tools. I use them personally in order to see how useful they are for my job. If it&#8217;s useful for my day to day life, then there may be a great reason for my newsroom to share its information using those tools. A year ago I got into Twitter, but no one else in my circle got into it so I left. I jumped back in last fall and it&#8217;s really picked up steam. Now I&#8217;m trying to think of ways these short messages can be helpful for my job and I&#8217;ve enjoyed what I can talk about in my life. Fun products like <a href="http://www.tweetstats.com" target="_blank">Tweetstats</a> can show off what I talk about the most (like kids, work, meetings, newsroom). I spend a lot of time playing with these tools and thinking big &#8212; on a personal and professional level. I blog on WordPress and Blogger, I tweet on Twitter, I post pictures on Flickr, I create &#8220;scrapbooks&#8221; on Scrapblog, I co-moderate a Yahoo group, I connect with people on LinkedIn and Facebook. I oversee a news website and an election website. I text, I surf the web from my phone. It&#8217;s a hell of a juggle and someday someone is going to find a way to merge all of these products and concepts that offer a connection into one cellphone based tool. I hope I&#8217;ll be able to join in and help with the creation of those tools. It wasn&#8217;t that long ago when my boss and I were talking about how he would love to see a small handheld video player &#8212; Oh you know, like a video iPod? I&#8217;m visioning the world&#8217;s most interactive iPhone where you can type, talk or post without any effort. That will be super cool. Who knows. Maybe&#8217;s Google&#8217;s Friend Connect will do that&#8230; When it goes live (and it&#8217;s rumored to launch today). This could have major implications on how to help a standard website (like <a href="http://www.komu.com" target="_blank">komu.com</a>) connect with its audience in a more social way. (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/12/AR2008051200823.html?hpid=moreheadlines" target="_blank">The Washington Post explains</a>)
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2008%2F05%2Fmy-social-networking%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2008/05/my-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is trying to kill Facebook</title>
		<link>http://www.jenleereeves.com/2007/11/google-is-trying-to-kill-facebook/</link>
		<comments>http://www.jenleereeves.com/2007/11/google-is-trying-to-kill-facebook/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:34:09 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[open social]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2007/11/01/google-is-trying-to-kill-facebook/</guid>
		<description><![CDATA[Wow. That&#8217;s all I can say. Check this out: Google has created a new initiative called &#8220;Open Social.&#8221; I haven&#8217;t found a page on Google yet, but it&#8217;s all over the blogosphere. Even though the New York Times says it won&#8217;t happen, I really think that Google is planning to try and smoosh Facebook. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.</p>
<p>That&#8217;s all I can say. Check this out: Google has created a new initiative called &#8220;<a href="http://www.wired.com/software/webservices/news/2007/11/open_social" target="_blank">Open Social</a>.&#8221;  I haven&#8217;t found a page on Google yet, but it&#8217;s all over the blogosphere.  Even though the New York Times says <a href="http://bits.blogs.nytimes.com/2007/11/01/googles-opensocial-is-not-a-facebook-killer/" target="_blank">it won&#8217;t happen</a>, I really think that Google is planning to try and smoosh Facebook.</p>
<p>Here&#8217;s a summary. Google announced it&#8217;s going to share ways to let people openly share content in whatever way they can think of&#8230; And that code will be open for all to use.  That&#8217;s not the case with Facebook.  When you create a Facebook application, it&#8217;s for FB only.   As I&#8217;ve said before.  I&#8217;m a geek for information sharing in whatever form you can find.  I can&#8217;t wait to see how this works.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2007%2F11%2Fgoogle-is-trying-to-kill-facebook%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2007/11/google-is-trying-to-kill-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks are Everything</title>
		<link>http://www.jenleereeves.com/2007/10/social-networks-are-everything/</link>
		<comments>http://www.jenleereeves.com/2007/10/social-networks-are-everything/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:31:33 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maka-maka]]></category>
		<category><![CDATA[october07]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2007/10/29/social-networks-are-everything/</guid>
		<description><![CDATA[I&#8217;m obsessed with social networks. From the moment I started playing with Facebook YEARS ago I saw an amazing opportunity. It&#8217;s an amazing way to stay in touch with people and share connections. THEN Facebook added applications&#8230; And that&#8217;s when I saw the amazing opportunities for newsrooms and educators. Students could add applications and share [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.jenleereeves.com/wp-content/uploads/2007/10/facebookapps.jpg" height="265" width="423" /></center>I&#8217;m obsessed with social networks. From the moment I started playing with Facebook YEARS ago I saw an amazing opportunity. It&#8217;s an amazing way to stay in touch with people and share connections. THEN Facebook added applications&#8230; And that&#8217;s when I saw the amazing opportunities for newsrooms and educators. Students could add applications and share the information that matters to them. I jumped into the applications game and challenged my students to build one for KOMU. In the meantime, everyone from NPR to the BBC have applications that share news and information. Heck, even Google has a news feed reader. But now Google has finally shared why Microsoft bought into a piece of Facebook&#8230; That&#8217;s because Google has its own social network it plans to launch. The idea is to socially network all of the information you&#8217;re already gathering on Google. It&#8217;s a way to socially link all of the applications we all use on Google: iGoogle, Blogger, Picassa, Orkut, Maps.  All of the <a href="http://www.techcrunch.com/2007/10/29/googles-response-to-facebook-maka-maka/" target="_blank">tech blogs</a> have the details. I kind of feel like Google is late&#8230; But the company tends to surprise me.Honestly, as a news nerd, I&#8217;m excited to see the newest opportunities to share information&#8230; Whoever is offering it, I want to try to delivery information with the help of that tool.  Now wouldn&#8217;t it be great if I could beta what they&#8217;re calling Makamaka?
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2007%2F10%2Fsocial-networks-are-everything%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2007/10/social-networks-are-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivity with the news</title>
		<link>http://www.jenleereeves.com/2007/10/interactivity-with-the-news/</link>
		<comments>http://www.jenleereeves.com/2007/10/interactivity-with-the-news/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:49:35 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[october07]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2007/10/22/interactivity-with-the-news/</guid>
		<description><![CDATA[I love, love, love to see how major newsrooms are taking advantage of technology. First, using the simplicity of building maps using Google Maps, the LA Times came up with this one. Also, this looks like one of the first major opportunities for MSNBC to use its FirstPerson project. It&#8217;s a pretty slick little set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenleereeves.com/2007/10/22/interactivity-with-the-news/14/" rel="attachment wp-att-14"></a></p>
<p style="text-align: center"><a href="http://www.jenleereeves.com/2007/10/22/interactivity-with-the-news/14/" rel="attachment wp-att-14"><img src="http://www.jenleereeves.com/wp-content/uploads/2007/10/attc147e.jpg" /></a></p>
<p>I love, love, love to see how major newsrooms are taking advantage of technology.</p>
<p>First, using the simplicity of building maps using Google Maps, the LA Times came up <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=117631292961056724014.00043d0e9ca465cefeeed&amp;ll=35.960223,-117.443848&amp;spn=4.827737,8.876953&amp;z=7" target="_blank">with this one</a>.  Also, this looks like one of the first major opportunities for MSNBC to use its <a href="http://www.msnbc.msn.com/id/21421272/" target="_blank">FirstPerson project</a>.  It&#8217;s a pretty slick little set up that gets online users involved in sharing their personal pictures, video and first-hand account.  I&#8217;m hoping to help the newsrooms affiliated with the Missouri School of Journalism to improve this kind of interactivity through a multi-newsroom election project.  I&#8217;ll brain dump on that soon&#8230; But not while I&#8217;m at work.  I&#8217;ll need more time to focus my thoughts.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2007%2F10%2Finteractivity-with-the-news%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2007/10/interactivity-with-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
