<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Lee Reeves &#187; election project</title>
	<atom:link href="http://www.jenleereeves.com/tag/election-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenleereeves.com</link>
	<description>Sharing my new media thoughts to the world</description>
	<lastBuildDate>Sun, 15 Jan 2012 20:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four hours. Four newsrooms.</title>
		<link>http://www.jenleereeves.com/2008/11/four-hours-four-newsrooms/</link>
		<comments>http://www.jenleereeves.com/2008/11/four-hours-four-newsrooms/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:33:22 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[election coverage]]></category>
		<category><![CDATA[election project]]></category>
		<category><![CDATA[november08]]></category>
		<category><![CDATA[smartdecision08]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/?p=92</guid>
		<description><![CDATA[The end of the 2008 election season wrapped up a piece of my online obsession &#8211; SmartDecision08.com. Along with helping keep that site running with content from KOMU.com, KBIA.org and the ColumbiaMissourian.com I also decided to turn the partnership up a notch and produce a multi-newsroom webcast. We ended up also including a new internationally-focused [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the 2008 election season wrapped up a piece of my online obsession &#8211; <a title="Smart Decision '08" href="http://www.smartdecision08.com" target="_blank">SmartDecision08.com</a>. Along with helping keep that site running with content from <a title="KOMU" href="http://www.komu.com" target="_blank">KOMU.com</a>, <a title="KBIA" href="http://www.kbia.org" target="_blank">KBIA.org</a> and the <a title="Columbia Missourian" href="http://www.columbiamissourian.com" target="_blank">ColumbiaMissourian.com</a> I also decided to turn the partnership up a notch and produce a multi-newsroom webcast. We ended up also including a new internationally-focused newsroom called <a title="Newsy" href="http://www.newsy.com" target="_blank">Newsy.com</a> into the webcast as well. So for four hours we worked with content from four newsrooms and conducted interviews with participants in a big non-partisan watch party we created to coincide with the webcast. It was pretty fantastic to be able to combine multiple newsrooms AND the community all into one event. I&#8217;m proud of the dozens and dozens of people who helped make the event happen. I&#8217;m exhausted from it all still.</p>
<p>I actually had to run out of town the very next day for family reasons so I haven&#8217;t been able to truly digest the many things we were able to do since <a title="Smart Decision '08" href="http://www.smartdecision08.com" target="_blank">SmartDecision08.com</a> launched a year ago. I don&#8217;t want to see the site die &#8211; so I have to come up with ways to let it continue to grow even without any funding. The great thing about RSS feeds is the content continues to flow, so I&#8217;m trying to conceptualize a way to help the website follow political news and issues even if I&#8217;m not overseeing it often.</p>
<p>In the meantime I&#8217;m about to go halfway around the world to train some journalists in China. I&#8217;ve never had this kind of opportunity before and I am excited and nervous to go. I&#8217;m planning to spend some quite, focused time preparing for the trip. When I get back, I hope to spend more time digesting and sharing the lessons learned from the <a title="Smart Decision '08" href="http://www.smartdecision08.com" target="_blank">SmartDecision08.com</a> project.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2008%2F11%2Ffour-hours-four-newsrooms%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2008/11/four-hours-four-newsrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess it&#8217;s about time</title>
		<link>http://www.jenleereeves.com/2008/01/i-guess-its-about-time/</link>
		<comments>http://www.jenleereeves.com/2008/01/i-guess-its-about-time/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:21:21 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[election project]]></category>
		<category><![CDATA[january08]]></category>
		<category><![CDATA[smart decision]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2008/01/09/i-guess-its-about-time/</guid>
		<description><![CDATA[I work a lot. I work at work. I work at home. I work from campus. I work from coffee shops. Recently, I convinced my boss to buy a broadband card and I have been able to work in the car. Recently, I&#8217;ve been fed up with working at home. Our DSL line was purchased [...]]]></description>
			<content:encoded><![CDATA[<p>I work a lot. I work at work. I work at home. I work from campus. I work from coffee shops. Recently, I convinced my boss to buy a broadband card and I have been able to work in the car. Recently, I&#8217;ve been fed up with working at home. Our DSL line was purchased four years ago. When we moved away from dial-up, it was the fastest, greatest thing since the iPod. But recently the speed has just left me aggravated. Today I finally made a call, decided to pay $20 more a month and more from 1.5MB speed to 10MB. I hope and pray it will ease the waiting period of uploading and downloading work (and fun) items. By the end of the workday tomorrow, I should be able to work faster. I&#8217;m kind of excited. No, I&#8217;m super excited.</p>
<p>Also, I&#8217;m trying to get an election project moving forward. It&#8217;s this collaborative effort I keep discussing. The <a href="http://www.smartdecision08.com" title="Smart Decision" target="_blank">Smart Decision 2008</a> site is up, but not ready. I don&#8217;t really have anyone to help with the Internet Explorer 7 CSS problems. I don&#8217;t really have a CSS person at all. It&#8217;s scary when I have such limited funds to make this project work.</p>
<p>BUT, we&#8217;re going to do the best we can.</p>
<p>I did get tipped off on a <a href="http://www.campustechnology.com/articles/57155/" title="Campus Technology" target="_blank">fascinating study</a> on the electronic devices owned by college students. Get this: 97 percent of college students have a cellphone and 79 percent own a laptop. Even more &#8211; 30 percent of that 79 percent also own a desktop computer. Wow. It is proof of how ubiquitous technology is with students. Technology is assumed. It isn&#8217;t new. It is just there and professors need to find ways to take advantage of its use. I&#8217;m online all the time and I feel like I have yet to use it to the fullest. If only winter breaks were longer.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2008%2F01%2Fi-guess-its-about-time%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2008/01/i-guess-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Splashcast</title>
		<link>http://www.jenleereeves.com/2008/01/testing-splashcast/</link>
		<comments>http://www.jenleereeves.com/2008/01/testing-splashcast/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:29:01 +0000</pubDate>
		<dc:creator>Jen Reeves</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[election project]]></category>
		<category><![CDATA[january08]]></category>
		<category><![CDATA[splashcast]]></category>

		<guid isPermaLink="false">http://www.jenleereeves.com/2008/01/08/testing-splashcast/</guid>
		<description><![CDATA[I&#8217;m working on a collaborative project where I&#8217;m hoping we&#8217;ll have multiple sources for video, audio and images. The Splashcast player seems to be our best bet. Here&#8217;s what I&#8217;ve worked on so far: Add Smart Decision Coverage to your page]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a collaborative project where I&#8217;m hoping we&#8217;ll have multiple sources for video, audio and images. The Splashcast player seems to be our best bet.  Here&#8217;s what I&#8217;ve worked on so far:</p>
<p><center><embed src="http://web.splashcast.net/go/so/3/p/SKSF7503EM" wmode="transparent" width="400" height="300" allowFullScreen="true" type="application/x-shockwave-flash" /><br />
<table width="400" border="0" cellspacing="0" cellpadding="4">
<tr>
<td><a href="http://web.splashcast.net/add/?code=IGUJ4001SQ" target="_blank"><font face="Arial">Add Smart Decision Coverage to your page</font></a></td>
</tr>
</table>
<p></center>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenleereeves.com%2F2008%2F01%2Ftesting-splashcast%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenleereeves.com/2008/01/testing-splashcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

